Description
- Hair Growth
- Smoother skin
- Stronger nails
- Joint mobility
- Bone stability
NUTRITION INFORMATION | ||
Serving per package: 105 g Serving size: 1 sachet (3.5 g) | ||
Average Quantity per serving | Average Quantity per 100 g | |
Energy | 52 kJ | 1560 kJ |
Protein | 2.7 g | 83.8 g |
Fat, total | <0.2 g | <0.2 g |
-Saturated | <0.1 g | <0.1 g |
Carbohydrates | 0.3 g | 8 g |
Total Sugars | 0.1 g | 1.9 g |
Sodium | 4.6 mg | 130 mg |
Reviews
There are no reviews yet.